How to create a running totals query in Microsoft Access
Article ID | : | 290136 |
Last Review | : | June 9, 2004 |
Revision | : | 1.0 |
This article was previously published under Q290136
Advanced: Requires expert coding, interoperability, and multiuser skills.
This article applies only to a Microsoft Access database (.mdb).
For a Microsoft Access 2000 version of this article, see 208714 (http://support.microsoft.com/kb/208714/EN-US/).
This article applies only to a Microsoft Access database (.mdb).
For a Microsoft Access 2000 version of this article, see 208714 (http://support.microsoft.com/kb/208714/EN-US/).
For a Microsoft Access 97 version of this article, see 138911 (http://support.microsoft.com/kb/138911/).
SUMMARY
This article demonstrates two methods that you can use to create a running totals query. A running totals query is a query in which the total for each record is a summation of that record and any previous records. This type of query is useful for displaying cumulative totals over a group of records (or over a period of time) in a graph or report.
Note You can see a demonstration of the technique that is used in this article in the sample file Qrysmp00.exe. For information about how to obtain this sample file, please see the following article in the Microsoft Knowledge Base:
Note You can see a demonstration of the technique that is used in this article in the sample file Qrysmp00.exe. For information about how to obtain this sample file, please see the following article in the Microsoft Knowledge Base:
207626 (http://support.microsoft.com/kb/207626/EN-US/) ACC2000: Access 2000 Sample Queries Available in Download Center
MORE INFORMATION
Method 1
The first method uses a DSum() function and criteria in a query to create a running sum over time. The DSum() function sums the current record and any previous records. When the query moves to the next record, the DSum() function runs again and updates the cumulative total.The following sample query uses the Orders table from the sample database Northwind.mdb to create a running sum of the freight costs for each month in 1997. The sample data is limited to one year for performance reasons. Because the DSum() function runs once for every record in the query, it may take several seconds (depending on the speed of your computer) for the query to finish processing. To create and run this query, follow these steps:
1. | Open the sample database Northwind.mdb. |
2. | Create a new select query and add the Orders table. |
3. | On the View menu, click Totals. |
4. | In the first column of the query design grid, type the following expression in the Field box, and make the following selections for the Total, Sort, and Show boxes: Field: AYear: DatePart("yyyy",[OrderDate])The expression in the Field box displays and sorts the year portion of the OrderDate field. |
5. | In the second column of the query design grid, type the following expression in the Field box, and make the following selections for the Total, Sort, and Show boxes: Field: AMonth: DatePart("m",[OrderDate])The expression in the Field box sorts and displays the month portion of the Order Date field as an integer value from 1 to 12. |
6. | In the third column of the query design grid, type the following expression in the Field box, and make the following selections for the Total and Show boxes. NOTE: In the following example, an underscore (_) at the end of a line is used as a line-continuation character. Remove the underscore from the end of the line when re-creating this example. Field: RunTot: DSum("Freight","Orders","DatePart('m', _The expression in the Field box uses the DSum() function to sum the Freight field when the values in both the AMonth and the AYear fields are less than or equal to the current record that the query is processing. |
7. | In the fourth column of the query design grid, type the following expression in the Field box, and make the following selections for the Total, Sort, and Show boxes: Field: FDate: Format([OrderDate],"mmm")The expression in the Field box displays each month in a textual format, such a Jan, Feb, Mar, and so on. |
8. | In the fifth column of the query design grid, type the following expression in the Field box, and make the following selections for the Total, Criteria, and Show boxes: Field: DatePart("yyyy",[OrderDate])The expression in the Field box filters the query's recordset to include data from 1997 only. |
9. | Run the query. Note that the RunTot field displays the following records with a running sum: AYear AMonth RunTot FDate |
Method 2
The second method uses a totals query with a DSum() function to create a running total over a group.The following sample query uses the Orders table to sum freight costs per employee as well as to calculate a running sum of the freight. To create and run the query, follow these steps:
1. | Open the sample database Northwind.mdb. |
2. | Create a new select query and add the Orders table. |
3. | On the View menu, click Totals. |
4. | In the first column of the query design grid, add the following field to the Field box, and make the following selections for the Total and Show boxes: Field: EmpAlias: EmployeeIDThis field groups data by EmployeeID. |
5. | In the second column of the query design grid, add the following field to the Field box, and make the following selections for the Total and Show boxes: Field: FreightThis field sums the freight data. |
6. | In the third column of the query design grid, type the following expression in the Field box, and make the following selections for the Total and Show boxes. NOTE: In the following example, an underscore (_) at the end of a line is used as a line-continuation character. Remove the underscore from the end of the line when re-creating this example. Field: RunTot: Format(DSum("Freight","Orders","[EmployeeID]<=" _The expression in the Field box uses a DSum() function to sum the Freight field when the EmployeeID is less than or equal to the current EmpAlias, and then formats the field in dollars. |
7. | Run the query. Note that the RunTot field displays the following records with a running sum: Employee SumOfFreight RunTot |
REFERENCES
For more information about totals queries, click Microsoft Access Help on the Help menu, type calculations in the Office Assistant or the Answer Wizard, and then click Search to view the topics returned.
APPLIES TO
• | Microsoft Office Access 2003 |
• | Microsoft Access 2002 Standard Edition |
Keywords: | kbhowto KB290136 |
Back to the top |